loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Apr 30, 2025 374.05 14.35 0.46
NCD-N A B A R D Apr 30, 2025 214.78 8.24 0.49
NCD-Power Fin.Corpn. Apr 30, 2025 192.69 7.39 0.53
NCD-Bajaj Finance Apr 30, 2025 190.07 7.29 0.44
NCD-I R F C Apr 30, 2025 190.04 7.28 0.62
NCD-I O C L Apr 30, 2025 175.39 6.73 0.45
NCD-REC Ltd Apr 30, 2025 167.13 6.41 0.46
NCD-LIC Housing Fin. Apr 30, 2025 161.65 6.20 0.34
NCD-S I D B I Apr 30, 2025 157.39 6.04 -33.18
NCD-Bajaj Housing Apr 30, 2025 107.93 4.14 0.38
NCD-Power Grid Corpn Apr 30, 2025 101.53 3.89 0.40
NCD-Sikka Ports Apr 30, 2025 94.48 3.63 0.46
NCD-Sundaram Finance Apr 30, 2025 78.97 3.03 0.59
NCD-Jamnagar Utiliti Apr 30, 2025 77.14 2.96 0.58
NCD-Tata Capital Apr 30, 2025 54.57 2.09 0.44
NCD-E X I M Bank Apr 30, 2025 53.13 2.04 0.58
NCD-NIIF Infra. Fin. Apr 30, 2025 50.34 1.93 0.39
NCD-Nuclear Power Co Apr 30, 2025 37.31 1.43 0.45
NCD-Grasim Inds Apr 30, 2025 26.97 1.03 0.43
Reverse Repo-TREPS Apr 30, 2025 26.52 1.02 -43.82
Govt. Securities-Gsec2027 Apr 30, 2025 26.20 1.00 0.35
NCD-Kotak Mahindra P Apr 30, 2025 25.78 0.99 0.40
NCD-ICICI Home Fin Apr 30, 2025 15.36 0.59 0.01
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 7.36 0.28 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 0.61 0.02 -31.59