loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Jun 15, 2025 378.31 14.09 0.07
NCD-N A B A R D Jun 15, 2025 209.07 7.78 -3.73
NCD-I R F C Jun 15, 2025 192.49 7.17 0.28
NCD-Power Fin.Corpn. Jun 15, 2025 191.47 7.14 -1.65
NCD-REC Ltd Jun 15, 2025 190.58 7.10 15.81
NCD-S I D B I Jun 15, 2025 186.11 6.93 16.90
NCD-Bajaj Finance Jun 15, 2025 185.84 6.92 -0.75
NCD-I O C L Jun 15, 2025 177.55 6.61 0.14
NCD-LIC Housing Fin. Jun 15, 2025 162.72 6.06 0.08
NCD-Power Grid Corpn Jun 15, 2025 102.92 3.83 0.17
NCD-Bajaj Housing Jun 15, 2025 101.41 3.78 0.42
NCD-Sikka Ports Jun 15, 2025 95.74 3.57 0.33
NCD-Sundaram Finance Jun 15, 2025 79.81 2.97 0.28
NCD-Jamnagar Utiliti Jun 15, 2025 78.14 2.91 0.27
Reverse Repo-TREPS Jun 15, 2025 57.40 2.14 -6.72
NCD-E X I M Bank Jun 15, 2025 53.84 2.01 0.20
NCD-Tata Capital Jun 15, 2025 51.06 1.91 0.32
NCD-NIIF Infra. Fin. Jun 15, 2025 51.00 1.90 0.21
NCD-Nuclear Power Co Jun 15, 2025 37.76 1.41 0.21
NCD-Kotak Mahindra P Jun 15, 2025 26.10 0.97 0.28
Govt. Securities-Gsec2027 Jun 15, 2025 25.65 0.96 0.10
NCD-Grasim Inds Jun 15, 2025 25.47 0.95 -6.73
NCD-ICICI Home Fin Jun 15, 2025 15.55 0.58 0.05
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 7.43 0.28 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 1.10 0.03 7.19